| Management number | 239740276 | Release Date | 2026/07/14 | List Price | US$41.59 | Model Number | 239740276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717666531495 |
|---|---|
| ASIN | B0H6F131YC |
| Brand | Ruysaie |
| Color | Amber |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | UP018 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | MOV |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ruysaie |
| Model Number | UP018 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | Yes |
| Battery Weight | 16 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Macro, Underwater |
| Special Feature | Shockproof |
| Battery Capacity | 2500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 8K |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 150 Minutes |
| ExternalMemory Size | 32 GB |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 2.5 Hours |
| Compatible Mountings | NO |
| Supported Media Type | ProductImage |
| Video Capture Format | MOV |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Total Still Resolution | 70 MP |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 70 MP |
| Manufacturer Part Number | UP018 |
| Specific Uses For Product | Underwater Photography |
| Display Resolution Maximum | 70 MP |
| Effective Still Resolution | 70 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form