| Management number | 239664094 | Release Date | 2026/07/14 | List Price | US$32.80 | Model Number | 239664094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 806188185993 |
|---|---|
| ASIN | B07XDJC24R |
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | MagicSuit |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 1E+1 Inches |
| Fabric Type | 95% Nylon, 5% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 6008046 |
| Number of Items | 1 |
| Product Benefits | Slims and smooths, full coverage, comfortable fit |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 6008046-001 |
| Product Care Instructions | Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00806188185993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form