| Management number | 238908226 | Release Date | 2026/07/14 | List Price | US$6.24 | Model Number | 238908226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Name: Men Straw Hat Wide Brim Sun Hat with Ox-head Band Sun Protection Summer Hat for Women • Material: paper straw • Size:Hat brim:10 cm/3.9", hat circum:56-58cm/22-22.8" Fit most teens boys women and wen • Color: Beige &Coffee, Coffee& Black, Beige&Black • Package includes: 1 * Straw Hat • Application:Suitable for beach, derby, hunting, fishing, holidays, vacation, travelling, cosplay, birthday parties, carnival, Easter party, Halloween costumes. • Any question, feel free to contact us
| ASIN | B09YNCL2SY |
|---|---|
| Color | Beige& Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | western |
| Brand Name | generic |
| Brim Width | 3.5 Inches |
| Sport Type | Fishing, Hunting, Riding, Running |
| Style Name | Panama |
| Fabric Type | Straw |
| Manufacturer | haozaikeji |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | paper straw |
| Occasion Type | Halloween,Birthday,Easter,Travel,Beach |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TAIYANG-MAO-565-HZJCQ |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form